Thanks to Jeannie and Jennifer Selby for these pictures. |
CH. MACDEGA MASERATI R.O.M. | ||||
CH. MACDEGA GLENHART GRAND PRIX R.O.M. | ||||
Glenhart Ring of Gold | ||||
CH. MACDEGA DENIRO R.O.M. | ||||
CH. MACDEGA THE PIANO MAN R.O.M. | ||||
Macdega Ultra Violet | ||||
Macdega Ultra Suede | ||||
CH. PRINHILL EVENING SHADE | ||||
CH. ROSMOOR ROBERT of MIGADALA R.O.M. | ||||
CH. RIDGESIDE PRIME TIME | ||||
Ridgeside Bonus Baby | ||||
Prinhill's Dreamer C.D. | ||||
CH. MACDEGA THE PAC MAN | ||||
Prinhill's Spring Blizzard | ||||
Prinhill's Disco Lady of Pocono | ||||
Walters' Way Fine Dining | ||||
CH. DUNDEE FAMOUS AMOS | ||||
CH. DURY VOE ULTRASONIC | ||||
Dury Voe Taplrac Crystalline | ||||
Imperial's Awesome Dude | ||||
CH. STARHAVEN'S BLACK FAME | ||||
Imperial Easy Goer | ||||
CH. D'HOBBIT'S CINDERELLA SLIPPER, CD | ||||
Imperial's Skyes the Limit | ||||
CH. DUNDEE FAMOUS AMOS | ||||
CH. DURY VOE ULTRASONIC | ||||
Dury Voe Taplrac Crystalline | ||||
CAN. CH. BOMAR'S DESERT BLU O'IMPERIAL | ||||
CH. STARHAVEN'S BLACK FAME | ||||
Imperial Trilogy of Time | ||||
CH. D' HOBBIT'S CINDERELLA SLIPPER, CD |
|